The KL Series 733 and 744 CNC Routers offer greater cutting area, and speed and feed capability without compromising resolution and accuracy. Let us know if you have questions.
| KL733 | KL744 | |
| Material | 12 mm 9 ply Baltic Birch | 12 mm 9 ply Baltic Birch |
| Machine Size | 58.2” x 51.7” X 37" | 69.6” x 63.1” X 37" |
| Cutting Area | 36” x 36” | 48” x 48” |
| Router Spindle | Makita RT0701C | Makita RT0701C |
| Spindle RPMs | 10k to 30k | 10K to 30k |
| Processor Firmware | GRBL v. 1.1 | GRBL v. 1.1 |
| Controller | Uno Controller | Uno Controller |
| Recommended Gcode Sender | UGS Platform | UGS Platform |
| X,Y Axis | T5 x 15 mm Bell-Everman Servo Drive | T5 x 15 mm Bell-Everman Servo Drive |
| Z Axis | SFU 1204 Ball Screw | SFU 1204 Ball Screw |
| Rail System | Supported Rails, 3/8” Stress Proof Steel | Supported Rails, 3/8” Stress Proof Steel |
| Power Supply AC | Dual 48 VDC 7 Amps | Dual 48 VDC 7 Amps |
| Input | 110 VAC | 110 VAC |
| Drive Motors | NEMA 23 Servo Closed Loop Quadrature Encoder | NEMA 23 Servo Closed Loop Quadrature Encoder |
| Holding Torque | Nm (425 oz. in.) | Nm 3 (425 oz. in.) |
| Servo Resolution X and Y axes | 0.001” (0.025 mm) | 0.001” (0.025 mm) |
| Servo Resolution Z axis | 0.00007” (0.002 mm) | 0.00007” (0.002 mm) |
| Repeatability | 0.002” to 0.004” (0.05 mm to 0.1 mm) |
0.002” to 0.004” (0.05 mm to 0.1 mm) |
| Wire Management | Drag Chain | Drag Chain |
| Hardware Controls | Hold, Resume, and Emergency Stop | Hold, Resume, and Emergency Stop |
| Home Switches | Hall Effect with Self-Squaring Gantry | Hall Effect with Self-Squaring Gantry |
| Shipping weight | 185 lbs (5 boxes) | 202 lbs (5 boxes) |